Select the modules you need, enter your student count, and download a professional quotation in seconds. No sales call required.
Select modules, enter your student count, and add any setup or training. The total updates live. Click Generate PDF Quote to download a formal quotation.
One time fee per module, per school. Select what your school needs.
Covers the whole school. No per learner charges.
One time fee per module, per school. Licence any combination. All amounts in USD.
| Module Code | Module Name | Description | Licence Fee |
|---|---|---|---|
| SIM-100 | Student Information Management | Student profiles, health records, guardian contacts, enrollment history | $250 |
| ADM-200 | Admissions and HR | Staff records, leave management, HR, school calendar | $100 |
| ATT-300 | Attendance Management | Digital registers, absenteeism reports, parent SMS alerts | $150 |
| COM-400 | Communications Portal | SMS, email and WhatsApp messaging to parents, staff and students | $120 |
| FIN-500 | Fees Management | Billing, receipting, arrears tracking, financial reports | $350 |
| LMS-200 | Moodle LMS | Offline eLearning, CBT exams, gradebook, Moodle Mobile App | $400 |
| TTS-300 | Timetabling | Automated timetable generation for classes, teachers and rooms | $200 |
| RPT-800 | Academic Reports | Result slips, analytics dashboards, Ministry compliant returns | $250 |
| AST-900 | Asset Management | Asset register, maintenance schedules, depreciation tracking | $150 |
| TRN-1000 | Capacity Building | Staff professional development tracking and training records | $180 |
Covers the whole school. Three terms per year. Annual upfront receives a 5% discount.
| Student Enrolment | Per Term | Per Year (3 Terms) | Annual Upfront (5% off) |
|---|---|---|---|
| 0 to 600 students | $250 | $750 | $712.50 Save $37.50 |
| 601 to 1,000 students | $350 | $1,050 | $997.50 Save $52.50 |
| 1,001 to 2,000 students | $500 | $1,500 | $1,425 Save $75 |
| 2,001 to 5,000 students | $750 | $2,250 | $2,137.50 Save $112.50 |
| 5,000+ students or Multi campus | Custom pricing. Contact our team for a tailored proposal. | ||
Every Edupro school receives these as standard. No hidden extras, no surprise charges.
All pricing is quoted and payable in USD. Use the details below for bank transfer payments.
Official Edupro collection account. Please use your school name as the payment reference.
Common questions Zimbabwean schools ask about cost and payment.
Generate your quotation above, or register your school and our team will prepare a deployment proposal within 3 business days.
| # | Description | Qty | Unit Price (USD) | Amount (USD) |
|---|---|---|---|---|
| No items selected | ||||
Bank: TN CyberTech Bank | FCA
Account Name: Edupro Enterprises Pvt Ltd
Account No.: 1046717585
Branch: Avondale
Phone: +263 788 111 611
Email: info@edupro.co.zw
Office: 91 Lomagundi Rd, Avondale, Harare